CATLINK Scooper Luxury Pro-X vs CATLINK Scooper Young Pro-X
Both makers say their sensor detects cats from 3.5 lb, so the kitten threshold does not separate them. The CATLINK Scooper Young Pro-X lists for about $39 less on its maker's store. Every other published figure for both is in the table, with the rows where they differ tinted.
CATLINK
CATLINK Scooper Luxury Pro-X
~$439
Few boxes carry more kinds of sensor than this one: microwave radar, infrared, a scale, an anti-pinch strip and a start-up self-check.
Best for: One or two average cats where a big drawer and layered sensing matter more than a camera
- 1 cat
- ~18
- days
- 2 cats
- ~9
- days
- 3 cats
- ~6
- days

CATLINK
CATLINK Scooper Young Pro-X
~$400
Strip the app, the radar and the infrared out of the Luxury Pro-X and what is left is this offline version with the same globe and 13-litre drawer.
Best for: Homes that want a large-drawer drum and refuse to put a litter box on Wi-Fi
- 1 cat
- ~18
- days
- 2 cats
- ~9
- days
- 3 cats
- ~6
- days
| Specification | CATLINK Scooper Luxury Pro-X | CATLINK Scooper Young Pro-X |
|---|---|---|
| Approx. price | ~$439 | ~$400 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.5 lb / ~4 months | Automate from ~3.5 lb / ~4 months |
| Min. detection weight | 3.5 lb | 3.5 lb |
| Maker's minimum age | 3 months | 3 months |
| Max. cat weight | 22 lb | 22 lb |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | Rated to 22 lb — short of the heaviest large breeds |
| Entry opening | 13 × 10.6 in | 13 × 10.6 in |
| Entry step | 14 in off the floor | 14 in off the floor |
| Footprint | 22.8 × 23.6 in × 28 in tall | 22.8 × 23.6 in × 28 in tall |
| Drawer volume | 13 L | 13 L |
| Days between emptying | ~18 / 9 / 6 days for 1 / 2 / 3 cats | ~18 / 9 / 6 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 15 days, one cat | Up to 14 days, one cat |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, mixed | clumping clay, mixed |
| Litters to avoid | tofu, non-clumping, paper, pellets | tofu, non-clumping, paper, pellets |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Stated by the maker |
| Infrared / radar | Yes | No |
| Camera | No | No |
| Noise | 40 dB (maker's rating) | not published |
| Wi-Fi app | Yes | No |
| Running cost | No required consumable | No required consumable |
| Bags / liners | CATLINK waste bag rolls | CATLINK waste bag rolls |
| Warranty | 1 year | 1 year |
| First listed | 2023 | 2023 |
CATLINK Scooper Luxury Pro-X: what it gives up
- Pure and long-strip tofu litters are on the avoid list
- 22 lb ceiling
- The entry sits 14 inches up, a real step for an older cat
- 2.4 GHz Wi-Fi only
CATLINK Scooper Young Pro-X: what it gives up
- Loses radar and infrared, leaving weight as the only presence check
- Only about $40 less than the Luxury Pro-X, which keeps both
- No noise figure published for this version
- Tofu and pellet litters are not supported
Full pages: CATLINK Scooper Luxury Pro-X · CATLINK Scooper Young Pro-X