CATLINK Scooper SE vs CATLINK Scooper SE Lite
Both makers say their sensor detects cats from 3.5 lb, so the kitten threshold does not separate them. The CATLINK Scooper SE Lite lists for about $40 less on its maker's store. Every other published figure for both is in the table, with the rows where they differ tinted.

CATLINK
CATLINK Scooper SE
~$259
CATLINK pitches the SE at older cats with limited mobility, and the low, compact 21.5-inch body fits that.
Best for: One cat, or an older cat that needs a compact, lower box
- 1 cat
- ~10
- days
- 2 cats
- ~5
- days
- 3 cats
- ~3
- days

CATLINK
CATLINK Scooper SE Lite
~$219
About $40 less than the SE buys the same globe and 7-litre drawer with one fewer sensor: the microwave radar is gone, while infrared, weight and anti-pinch detection stay.
Best for: A single cat on the tightest budget that still wants an app
- 1 cat
- ~10
- days
- 2 cats
- ~5
- days
- 3 cats
- ~3
- days
| Specification | CATLINK Scooper SE | CATLINK Scooper SE Lite |
|---|---|---|
| Approx. price | ~$259 | ~$219 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.5 lb / ~4 months | Automate from ~3.5 lb / ~4 months |
| Min. detection weight | 3.5 lb | 3.5 lb |
| Max. cat weight | 22 lb | 22 lb |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | Rated to 22 lb — short of the heaviest large breeds |
| Entry opening | 8.38 × 9.45 in | not published |
| Footprint | 23.58 × 20.98 in × 21.46 in tall | 23.58 × 20.98 in × 21.45 in tall |
| Drawer volume | 7 L | 7 L |
| Days between emptying | ~10 / 5 / 3 days for 1 / 2 / 3 cats | ~10 / 5 / 3 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 7 days, one cat | Up to 7 days, one cat |
| Cats supported | Up to 2 | Up to 2 |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, tofu, mixed | clumping clay, tofu, mixed |
| Litters to avoid | non-clumping | non-clumping |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | No | No |
| Noise | 40 dB (maker's rating) | 40 dB (maker's rating) |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | CATLINK waste bag rolls | CATLINK waste bag rolls |
| Warranty | 1 year | 1 year |
| First listed | 2023 | 2025 |
CATLINK Scooper SE: what it gives up
- An 8.4 by 9.5 inch entry is tight for a big cat
- Weekly emptying for one cat, less with two
- No kitten age guidance on the page
CATLINK Scooper SE Lite: what it gives up
- No radar sensor, unlike the SE
- Entry size not published on its own page
- Small drawer: about a week with one cat
- 22 lb ceiling
Full pages: CATLINK Scooper SE · CATLINK Scooper SE Lite