CATLINK Scooper Young Pro-X vs CATLINK Scooper SE
Both makers say their sensor detects cats from 3.5 lb, so the kitten threshold does not separate them. With two cats the CATLINK Scooper Young Pro-X's 13-litre drawer lasts about 9 days to the CATLINK Scooper SE's 5. Every other published figure for both is in the table, with the rows where they differ tinted.

CATLINK
CATLINK Scooper Young Pro-X
~$400
Strip the app, the radar and the infrared out of the Luxury Pro-X and what is left is this offline version with the same globe and 13-litre drawer.
Best for: Homes that want a large-drawer drum and refuse to put a litter box on Wi-Fi
- 1 cat
- ~18
- days
- 2 cats
- ~9
- days
- 3 cats
- ~6
- days

CATLINK
CATLINK Scooper SE
~$259
CATLINK pitches the SE at older cats with limited mobility, and the low, compact 21.5-inch body fits that.
Best for: One cat, or an older cat that needs a compact, lower box
- 1 cat
- ~10
- days
- 2 cats
- ~5
- days
- 3 cats
- ~3
- days
| Specification | CATLINK Scooper Young Pro-X | CATLINK Scooper SE |
|---|---|---|
| Approx. price | ~$400 | ~$259 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.5 lb / ~4 months | Automate from ~3.5 lb / ~4 months |
| Min. detection weight | 3.5 lb | 3.5 lb |
| Maker's minimum age | 3 months | not published |
| Max. cat weight | 22 lb | 22 lb |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | Rated to 22 lb — short of the heaviest large breeds |
| Entry opening | 13 × 10.6 in | 8.38 × 9.45 in |
| Entry step | 14 in off the floor | not published |
| Footprint | 22.8 × 23.6 in × 28 in tall | 23.58 × 20.98 in × 21.46 in tall |
| Drawer volume | 13 L | 7 L |
| Days between emptying | ~18 / 9 / 6 days for 1 / 2 / 3 cats | ~10 / 5 / 3 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 14 days, one cat | Up to 7 days, one cat |
| Cats supported | not published | Up to 2 |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, mixed | clumping clay, tofu, mixed |
| Litters to avoid | tofu, non-clumping, paper, pellets | non-clumping |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Stated by the maker |
| Infrared / radar | No | Yes |
| Camera | No | No |
| Noise | not published | 40 dB (maker's rating) |
| Wi-Fi app | No | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | CATLINK waste bag rolls | CATLINK waste bag rolls |
| Warranty | 1 year | 1 year |
| First listed | 2023 | 2023 |
CATLINK Scooper Young Pro-X: what it gives up
- Loses radar and infrared, leaving weight as the only presence check
- Only about $40 less than the Luxury Pro-X, which keeps both
- No noise figure published for this version
- Tofu and pellet litters are not supported
CATLINK Scooper SE: what it gives up
- An 8.4 by 9.5 inch entry is tight for a big cat
- Weekly emptying for one cat, less with two
- No kitten age guidance on the page
Full pages: CATLINK Scooper Young Pro-X · CATLINK Scooper SE