Meowant MW-SC02 vs Meowant MW-SC09 Plus
Both makers say their sensor detects cats from 3.3 lb, so the kitten threshold does not separate them. For a large cat, the Meowant MW-SC09 Plus is rated to 30 lb and the Meowant MW-SC02 to 22. Every other published figure for both is in the table, with the rows where they differ tinted.
Meowant
Meowant MW-SC02
~$230
At 19.3 inches square, the SC02 takes up less floor than almost anything else here while still offering a 75-litre drum.
Best for: Small apartments with one or two average-size cats
The maker publishes no drawer volume, so the days cannot be worked out.
Meowant
Meowant MW-SC09 Plus
~$650
The biggest Meowant has a 106-litre drum and a 30 lb rating, matching the Litter-Robot 5 on paper, with an 8.27-inch entry step.
Best for: One large cat that needs room inside the drum
- 1 cat
- ~9
- days
- 2 cats
- ~4
- days
- 3 cats
- ~3
- days
| Specification | Meowant MW-SC02 | Meowant MW-SC09 Plus |
|---|---|---|
| Approx. price | ~$230 | ~$650 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.3 lb / ~4 months | Automate from ~3.3 lb / ~4 months |
| Min. detection weight | 3.3 lb | 3.3 lb |
| Maker's minimum age | 4 months | 4 months |
| Max. cat weight | 22 lb | 30 lb |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | Rated for large breeds (to 30 lb) |
| Entry step | 6.8 in off the floor | 8.27 in off the floor |
| Footprint | 19.3 × 19.3 in × 21.45 in tall | 20 × 21.5 in × 20 in tall |
| Drawer volume | not published | 6.7 L |
| Days between emptying | not published | ~9 / 4 / 3 days for 1 / 2 / 3 cats |
| Maker's drawer claim | not published | Up to 14 days, one cat |
| Cats supported | Up to 6 | not published |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, mixed, tofu | clumping clay, mixed, tofu |
| Litters to avoid | non-clumping | non-clumping |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Stated by the maker |
| Infrared / radar | Not published | Not published |
| Camera | No | No |
| Noise | 38 dB (maker's rating) | not published |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | Meowant litter box liners, replaced every 3–5 days | Meowant litter box liners, replaced every 3–5 days |
| Warranty | not published | 1 year |
| First listed | 2024 | 2026 |
Meowant MW-SC02: what it gives up
- Waste bin volume is not published
- No warranty term stated on the product page
- 22 lb ceiling
- Liner changes every 3–5 days per Meowant
Meowant MW-SC09 Plus: what it gives up
- About $650, more than several better-documented rivals
- The 14-day claim on a 6.7-litre bin is far ahead of this site's arithmetic
- Two different noise figures on one page
- One-year after-sales term
Full pages: Meowant MW-SC02 · Meowant MW-SC09 Plus