CATLINK Scooper Open-X vs Oneisall Ease S1
The Oneisall Ease S1 detects lighter cats: 2.6 lb against 3.3 lb for the CATLINK Scooper Open-X, which matters most in a home with a kitten on the way. With two cats the CATLINK Scooper Open-X's 12-litre drawer lasts about 8 days to the Oneisall Ease S1's 7. Every other published figure for both is in the table, with the rows where they differ tinted.
CATLINK
CATLINK Scooper Open-X
~$169
For about $169 this is the cheapest open-top box listed, and one of the cheapest boxes of any kind.
Best for: Large or hood-averse cats on a small budget
- 1 cat
- ~17
- days
- 2 cats
- ~8
- days
- 3 cats
- ~5
- days
Oneisall
Oneisall Ease S1
~$230
For about $230, the Ease S1 claims numbers usually reserved for boxes twice the price: an 11-litre drawer, cats from 2.6 to 30 lb, and a two-year warranty.
Best for: Large cats on a budget
- 1 cat
- ~15
- days
- 2 cats
- ~7
- days
- 3 cats
- ~5
- days
| Specification | CATLINK Scooper Open-X | Oneisall Ease S1 |
|---|---|---|
| Approx. price | ~$169 | ~$230 |
| Type | Open-top | Open-top |
| Kitten gate | Automate from ~3.3 lb / ~6 months | Automate from ~2.6 lb / ~6 months |
| Min. detection weight | 3.3 lb | 2.6 lb |
| Maker's minimum age | 6 months | 6 months |
| Max. cat weight | not published | 30 lb |
| Big-cat fit | No weight limit published | Rated for large breeds (to 30 lb) |
| Entry step | 13.8 in off the floor | not published |
| Footprint | 25.6 × 23.6 in × 27.5 in tall | 23.03 × 22.05 in × 21.97 in tall |
| Drawer volume | 12 L | 11 L |
| Days between emptying | ~17 / 8 / 5 days for 1 / 2 / 3 cats | ~15 / 7 / 5 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 15 days, one cat | Up to 14 days, one cat |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay | clumping clay, mixed, tofu |
| Litters to avoid | silica crystal, non-clumping | not published |
| Weight sensor | Yes | Not published |
| Anti-pinch protection | Stated by the maker | Not stated by the maker |
| Infrared / radar | Yes | Not published |
| Camera | No | No |
| Noise | 35 dB (maker's rating) | not published |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | CATLINK waste bag rolls | Oneisall waste bag rolls |
| Warranty | 1 year | 2 years |
| First listed | 2025 | 2026 |
CATLINK Scooper Open-X: what it gives up
- Multi-cat recognition costs $30 extra on the base unit
- CATLINK publishes no maximum cat weight for it
- Crystal and non-clumping litters are ruled out
Oneisall Ease S1: what it gives up
- Sensor types are not named, only 'multi-layer protection'
- No noise figure published
- Wi-Fi only on the Pro version
- A newer brand in the category, first listed on its own store in 2026
Full pages: CATLINK Scooper Open-X · Oneisall Ease S1