CATLINK Scooper Pro Ultra vs CATLINK Scoop Robot Pro
Only the CATLINK Scooper Pro Ultra publishes a minimum detection weight (3.3 lb); CATLINK does not for the CATLINK Scoop Robot Pro. With two cats the CATLINK Scooper Pro Ultra's 13-litre drawer lasts about 9 days to the CATLINK Scoop Robot Pro's 8. Every other published figure for both is in the table, with the rows where they differ tinted.

CATLINK
CATLINK Scooper Pro Ultra
~$599
CATLINK's camera model shares the Luxury Pro-X body, 65-litre globe and 13-litre drawer, then adds a 1080p camera, UVA and UVC sterilisation and a 5 GHz radio.
Best for: Up to five cats, with a camera, for well under Litter-Robot 5 Pro money
- 1 cat
- ~18
- days
- 2 cats
- ~9
- days
- 3 cats
- ~6
- days

CATLINK
CATLINK Scoop Robot Pro
~$699
CATLINK's 2026 flagship is a tall enclosed capsule with two cameras and multi-cat recognition included for life, with no subscription.
Best for: Camera-first buyers who want recognition without a monthly fee
- 1 cat
- ~17
- days
- 2 cats
- ~8
- days
- 3 cats
- ~5
- days
| Specification | CATLINK Scooper Pro Ultra | CATLINK Scoop Robot Pro |
|---|---|---|
| Approx. price | ~$599 | ~$699 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.3 lb / ~4 months | Minimum cat size not published |
| Min. detection weight | 3.3 lb | not published |
| Max. cat weight | 22 lb | not published |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | No weight limit published |
| Entry opening | 13 × 10.6 in | not published |
| Entry step | 14 in off the floor | not published |
| Footprint | 22.8 × 23.6 in × 28 in tall | 21.3 × 25.2 in × 32.1 in tall |
| Drawer volume | 13 L | 12 L |
| Days between emptying | ~18 / 9 / 6 days for 1 / 2 / 3 cats | ~17 / 8 / 5 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 14 days, one cat | Up to 14 days, one cat |
| Cats supported | Up to 5 | not published |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, mixed, tofu | not published |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Not stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | Yes | Yes |
| Noise | 40 dB (maker's rating) | not published |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | CATLINK waste bag rolls | CATLINK waste bags |
| Warranty | 1 year | 1 year |
| First listed | 2025 | 2026 |
CATLINK Scooper Pro Ultra: what it gives up
- 22 lb ceiling, against the LR5 Pro's 30
- No kitten age guidance on this model's page
- 14-inch entry height is a climb
CATLINK Scoop Robot Pro: what it gives up
- No published cat weight range, entry size or litter compatibility
- 32 inches tall, or 35.6 with the refill module
- About $700, level with a Litter-Robot 4
Full pages: CATLINK Scooper Pro Ultra · CATLINK Scoop Robot Pro