Neakasa M1 Plus vs ELS PET Orbitie Air
The Neakasa M1 Plus detects lighter cats: 2.2 lb against 2.5 lb for the ELS PET Orbitie Air, which matters most in a home with a kitten on the way. The Neakasa M1 Plus lists for about $20 less on its maker's store. Every other published figure for both is in the table, with the rows where they differ tinted.
Neakasa
Neakasa M1 Plus
~$380
Neakasa's current M1 keeps the open top that made the original popular with owners of big cats, and rates it for cats from 2.2 to about 33 lb.
Best for: Maine Coons and other large cats, or cats that avoid covered boxes
- 1 cat
- ~16
- days
- 2 cats
- ~8
- days
- 3 cats
- ~5
- days
ELS PET
ELS PET Orbitie Air
~$400
The 2026 open-top Orbitie is built for big cats, with a 33 lb rating and a 16.1-inch-wide opening.
Best for: Large-breed households that want an open box
The maker publishes no drawer volume, so the days cannot be worked out.
| Specification | Neakasa M1 Plus | ELS PET Orbitie Air |
|---|---|---|
| Approx. price | ~$380 | ~$400 |
| Type | Open-top | Open-top |
| Kitten gate | Automate from ~2.2 lb / ~3 months | Automate from ~2.5 lb / ~3 months |
| Min. detection weight | 2.2 lb | 2.5 lb |
| Max. cat weight | 33 lb | 33 lb |
| Big-cat fit | Rated for large breeds (to 33 lb) | Rated for large breeds (to 33 lb) |
| Entry opening | not published | 16.1 × 12.2 in |
| Entry step | 13.86 in off the floor | not published |
| Footprint | 22.83 × 19.69 in × 26.83 in tall | 21.3 × 18.9 in |
| Drawer volume | 11.23 L | not published |
| Days between emptying | ~16 / 8 / 5 days for 1 / 2 / 3 cats | not published |
| Maker's drawer claim | Up to 14 days, one cat | not published |
| Cats supported | not published | Up to 5 |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay | clumping clay |
| Litters to avoid | non-clumping, paper, pellets | non-clumping |
| Weight sensor | Yes | Not published |
| Anti-pinch protection | Stated by the maker | Not stated by the maker |
| Infrared / radar | Yes | Not published |
| Camera | No | No |
| Noise | 50 dB (maker's rating) | not published |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | Neakasa pull-and-wrap bags (from $19.99 for 2 rolls) | not published |
| Warranty | 2 years | 1 year |
| First listed | 2024 | 2026 |
Neakasa M1 Plus: what it gives up
- Rated at up to 50 dB, the loudest published figure among the boxes that give one
- Clay and mineral litters only; wood pellets and paper jam it
- Neakasa's own sealing bags cost extra
- Open design lets litter scatter over the rim
ELS PET Orbitie Air: what it gives up
- Three different kitten weight thresholds on one page
- No published drawer volume, noise figure or height
- Sensor types are not broken down, only counted
Full pages: Neakasa M1 Plus · ELS PET Orbitie Air