PETKIT Purobot Max Pro 2 vs PETKIT Purobot Max 3
Both makers say their sensor detects cats from 3.3 lb, so the kitten threshold does not separate them. The PETKIT Purobot Max 3 lists for about $100 less on its maker's store. Every other published figure for both is in the table, with the rows where they differ tinted.

PETKIT
PETKIT Purobot Max Pro 2
~$500
PETKIT's camera drum puts a 1080p, 210-degree lens beside the entry and claims it can tell up to 15 cats apart, even two of similar weight.
Best for: Multi-cat homes that need cats told apart and can live with a 22 lb ceiling
- 1 cat
- ~11
- days
- 2 cats
- ~5
- days
- 3 cats
- ~3
- days

PETKIT
PETKIT Purobot Max 3
~$400
PETKIT's third-generation drum, and the model its US store now redirects to from the old PuraMax 2 page.
Best for: One or two cats under 22 lb, especially older cats that struggle with a high step
- 1 cat
- ~10
- days
- 2 cats
- ~5
- days
- 3 cats
- ~3
- days
| Specification | PETKIT Purobot Max Pro 2 | PETKIT Purobot Max 3 |
|---|---|---|
| Approx. price | ~$500 | ~$400 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.3 lb / ~4 months | Automate from ~3.3 lb / ~6 months |
| Min. detection weight | 3.3 lb | 3.3 lb |
| Maker's minimum age | not published | 6 months |
| Max. cat weight | 22 lb | 22 lb |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | Rated to 22 lb — short of the heaviest large breeds |
| Entry opening | 10.51 × 10.74 in | 10.51 × 10.74 in |
| Entry step | 10.03 in off the floor | 8.03 in off the floor |
| Footprint | 25.86 × 21.18 in × 23.74 in tall | 24.4 × 21.2 in × 21.7 in tall |
| Drawer volume | 8 L | 7 L |
| Days between emptying | ~11 / 5 / 3 days for 1 / 2 / 3 cats | ~10 / 5 / 3 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 17 days, one cat | Up to 15 days, one cat |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, tofu, mixed | clumping clay, tofu, mixed |
| Litters to avoid | non-clumping | non-clumping |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | Yes | No |
| Noise | 35 dB (maker's rating) | not published |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | PETKIT drawstring waste bags recommended; standard bags may be too thick | PETKIT automatic litter box trash bags ($29.99 for 5 rolls) |
| Warranty | 2 years | 2 years |
| First listed | 2025 | 2026 |
PETKIT Purobot Max Pro 2: what it gives up
- 22 lb ceiling is below the Litter-Robot 4 and 5
- PETKIT recommends its own bags, and warns some standard bags will not fit
- The 10.5 by 10.7 inch entry is much smaller than a Litter-Robot's
- Video history beyond the basics sits behind PETKIT Care+
PETKIT Purobot Max 3: what it gives up
- Two conflicting noise figures on the maker's own page
- 22 lb ceiling
- A 7-litre bin is a litre smaller than the Max Pro 2's
- Joins 2.4 GHz Wi-Fi only
Full pages: PETKIT Purobot Max Pro 2 · PETKIT Purobot Max 3