PETKIT Purobot Max Pro 2 vs PetSnowy SNOW+
Both makers say their sensor detects cats from 3.3 lb, so the kitten threshold does not separate them. With two cats the PetSnowy SNOW+'s 10-litre drawer lasts about 7 days to the PETKIT Purobot Max Pro 2's 5. Every other published figure for both is in the table, with the rows where they differ tinted.

PETKIT
PETKIT Purobot Max Pro 2
~$500
PETKIT's camera drum puts a 1080p, 210-degree lens beside the entry and claims it can tell up to 15 cats apart, even two of similar weight.
Best for: Multi-cat homes that need cats told apart and can live with a 22 lb ceiling
- 1 cat
- ~11
- days
- 2 cats
- ~5
- days
- 3 cats
- ~3
- days

PetSnowy
PetSnowy SNOW+
~$529
Most drums narrow the litter list; this one widens it, naming clay, silica crystal, tofu and clumping pine or plant litters as compatible.
Best for: Owners who use pine, tofu or crystal and do not want to switch
- 1 cat
- ~14
- days
- 2 cats
- ~7
- days
- 3 cats
- ~4
- days
| Specification | PETKIT Purobot Max Pro 2 | PetSnowy SNOW+ |
|---|---|---|
| Approx. price | ~$500 | ~$529 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3.3 lb / ~4 months | Automate from ~3.3 lb / ~4 months |
| Min. detection weight | 3.3 lb | 3.3 lb |
| Max. cat weight | 22 lb | not published |
| Big-cat fit | Rated to 22 lb — short of the heaviest large breeds | No weight limit published |
| Entry opening | 10.51 × 10.74 in | not published |
| Entry step | 10.03 in off the floor | not published |
| Footprint | 25.86 × 21.18 in × 23.74 in tall | not published |
| Drawer volume | 8 L | 10 L |
| Days between emptying | ~11 / 5 / 3 days for 1 / 2 / 3 cats | ~14 / 7 / 4 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 17 days, one cat | Up to 14 days, one cat |
| Cats supported | not published | Up to 4 |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, tofu, mixed | clumping clay, silica crystal, tofu, clumping wood/pine |
| Litters to avoid | non-clumping | non-clumping, paper, pellets |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Not stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | Yes | No |
| Noise | 35 dB (maker's rating) | not published |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | PETKIT drawstring waste bags recommended; standard bags may be too thick | PetSnowy auto-sealing waste bags |
| Warranty | 2 years | not published |
| First listed | 2025 | not published |
PETKIT Purobot Max Pro 2: what it gives up
- 22 lb ceiling is below the Litter-Robot 4 and 5
- PETKIT recommends its own bags, and warns some standard bags will not fit
- The 10.5 by 10.7 inch entry is much smaller than a Litter-Robot's
- Video history beyond the basics sits behind PETKIT Care+
PetSnowy SNOW+: what it gives up
- Size, entry and noise are left unstated
- Warranty is described only as 'up to 4 years', without terms on the page
- No maximum cat weight published
- About $530
Full pages: PETKIT Purobot Max Pro 2 · PetSnowy SNOW+