Whisker Litter-Robot 4 vs CATLINK Scoop Robot Pro
Only the Whisker Litter-Robot 4 publishes a minimum detection weight (3 lb); CATLINK does not for the CATLINK Scoop Robot Pro. Every other published figure for both is in the table, with the rows where they differ tinted.

Whisker
Whisker Litter-Robot 4
~$699
Four years on, this is still the reference point everything else in the category gets measured against.
Best for: Two or three average cats in a home that already uses clay clumping litter
The maker publishes no drawer volume, so the days cannot be worked out. Its own claim is up to 8 days for one cat.

CATLINK
CATLINK Scoop Robot Pro
~$699
CATLINK's 2026 flagship is a tall enclosed capsule with two cameras and multi-cat recognition included for life, with no subscription.
Best for: Camera-first buyers who want recognition without a monthly fee
- 1 cat
- ~17
- days
- 2 cats
- ~8
- days
- 3 cats
- ~5
- days
| Specification | Whisker Litter-Robot 4 | CATLINK Scoop Robot Pro |
|---|---|---|
| Approx. price | ~$699 | ~$699 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3 lb / ~3 months | Minimum cat size not published |
| Min. detection weight | 3 lb | not published |
| Max. cat weight | 25 lb | not published |
| Big-cat fit | Rated for large breeds (to 25 lb) | No weight limit published |
| Entry opening | 15.75 × 15.75 in | not published |
| Entry step | 6.9 in off the floor | not published |
| Interior height | 16.5 in | not published |
| Footprint | 22 × 27 in × 29.5 in tall | 21.3 × 25.2 in × 32.1 in tall |
| Drawer volume | not published | 12 L |
| Days between emptying | not published | ~17 / 8 / 5 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 8 days, one cat | Up to 14 days, one cat |
| Cats supported | Up to 4 | not published |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay | not published |
| Litters to avoid | tofu, clumping wood/pine, non-clumping, paper, pellets, silica crystal | not published |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Stated by the maker | Not stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | No | Yes |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | Standard trash bag or Whisker's custom-fit drawer liners | CATLINK waste bags |
| Warranty | 1 year | 1 year |
| First listed | 2022 | 2026 |
Whisker Litter-Robot 4: what it gives up
- Whisker publishes no drawer volume, only an 'about every 8 days for one cat' estimate
- Needs 2.4 GHz Wi-Fi; 5 GHz networks are not supported
- Plant-based, pine, pellet and white crystal litters are all on the do-not-use list
- At 22 by 27 inches it wants a floor spot bigger than most ordinary boxes
CATLINK Scoop Robot Pro: what it gives up
- No published cat weight range, entry size or litter compatibility
- 32 inches tall, or 35.6 with the refill module
- About $700, level with a Litter-Robot 4
Full pages: Whisker Litter-Robot 4 · CATLINK Scoop Robot Pro