Whisker Litter-Robot 5 Pro vs PETKIT Purobot Ultra
The Whisker Litter-Robot 5 Pro detects lighter cats: 3 lb against 3.3 lb for the PETKIT Purobot Ultra, which matters most in a home with a kitten on the way. For a large cat, the Whisker Litter-Robot 5 Pro is rated to 30 lb and the PETKIT Purobot Ultra to 22. The PETKIT Purobot Ultra needs its maker's consumable to run; the Whisker Litter-Robot 5 Pro does not. Every other published figure for both is in the table, with the rows where they differ tinted.

Whisker
Whisker Litter-Robot 5 Pro
~$899
What the extra $100 over the LR5 buys is a pair of AI cameras: one identifies which cat walked in by face, the other looks down at the litter bed.
Best for: Multi-cat homes where telling similar-weight cats apart matters
The maker publishes no drawer volume, so the days cannot be worked out. Its own claim is up to 10 days for one cat.
PETKIT
PETKIT Purobot Ultra
~$800
Unlike PETKIT's other drums, the Ultra bags its own waste: each full load is heat-sealed from a refill ring, so emptying means lifting out a closed bag.
Best for: Owners who most want never to handle an open waste bag
- 1 cat
- ~14
- days
- 2 cats
- ~7
- days
- 3 cats
- ~4
- days
| Specification | Whisker Litter-Robot 5 Pro | PETKIT Purobot Ultra |
|---|---|---|
| Approx. price | ~$899 | ~$800 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~3 lb / ~3 months | Automate from ~3.3 lb / ~6 months |
| Min. detection weight | 3 lb | 3.3 lb |
| Maker's minimum age | not published | 6 months |
| Max. cat weight | 30 lb | 22 lb |
| Big-cat fit | Rated for large breeds (to 30 lb) | Rated to 22 lb — short of the heaviest large breeds |
| Entry opening | 15.75 × 15.75 in | 9.84 × 8.54 in |
| Entry step | 7 in off the floor | 10.43 in off the floor |
| Interior height | 17.5 in | not published |
| Footprint | 22 × 27 in × 29.9 in tall | 20.94 × 32.2 in × 24.09 in tall |
| Drawer volume | not published | 10 L |
| Days between emptying | not published | ~14 / 7 / 4 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 10 days, one cat | Up to 20 days, one cat |
| Cats supported | Up to 5 | not published |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay, silica crystal | clumping clay, tofu, mixed |
| Litters to avoid | tofu, clumping wood/pine, non-clumping, paper, pellets | non-clumping |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Not stated by the maker | Stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | ~$16/month for one cat, at the longest life the maker states |
| Required consumable | not published | PETKIT refill ring for the auto-packing waste system |
| Bags / liners | Whisker custom-fit drawer liners ($25 for 25) | Proprietary heat-sealed refill ring |
| Warranty | 1 year | 2 years |
| First listed | 2025 | 2024 |
Whisker Litter-Robot 5 Pro: what it gives up
- The most expensive Litter-Robot, at about $900
- Visual cat identification is listed among the Whisker+ membership features
- Whisker gives no drawer volume for the Pro
- Adds cameras pointed into a room, which not every household wants
PETKIT Purobot Ultra: what it gives up
- Refill rings are required and add roughly $15 a month for one cat
- At 32.2 inches deep it needs a long spot
- The 9.8 by 8.5 inch entry is the smallest of PETKIT's drums
- 22 lb ceiling
- About $800, near the Litter-Robot 5
Full pages: Whisker Litter-Robot 5 Pro · PETKIT Purobot Ultra