PetSafe ScoopFree SmartSpin vs ELS PET Orbitie
Both makers say their sensor detects cats from 2.5 lb, so the kitten threshold does not separate them. With two cats the ELS PET Orbitie's 12-litre drawer lasts about 8 days to the PetSafe ScoopFree SmartSpin's 4. Every other published figure for both is in the table, with the rows where they differ tinted.

PetSafe
PetSafe ScoopFree SmartSpin
~$400
Two PetSafe documents disagree about this drum.
Best for: A single cat whose owner wants a drum without Litter-Robot pricing
- 1 cat
- ~8
- days
- 2 cats
- ~4
- days
- 3 cats
- ~2
- days
ELS PET
ELS PET Orbitie
~$360
ELS PET's globe claims a lot for its drawer: 12 litres and up to 20 days for one cat, level with PETKIT's Purobot Ultra for the longest one-cat claim among the drums here.
Best for: Two or three cats where a large drawer matters and price does too
- 1 cat
- ~17
- days
- 2 cats
- ~8
- days
- 3 cats
- ~5
- days
| Specification | PetSafe ScoopFree SmartSpin | ELS PET Orbitie |
|---|---|---|
| Approx. price | ~$400 | ~$360 |
| Type | Rotating drum | Rotating drum |
| Kitten gate | Automate from ~2.5 lb / ~6 months | Automate from ~2.5 lb / ~3 months |
| Min. detection weight | 2.5 lb | 2.5 lb |
| Maker's minimum age | 6 months | not published |
| Max. cat weight | 25 lb | not published |
| Big-cat fit | Rated for large breeds (to 25 lb) | No weight limit published |
| Entry opening | not published | 12 × 12 in |
| Entry step | 12 in off the floor | not published |
| Footprint | not published | 19.5 × 21 in × 26 in tall |
| Drawer volume | 6 L | 12 L |
| Days between emptying | ~8 / 4 / 2 days for 1 / 2 / 3 cats | ~17 / 8 / 5 days for 1 / 2 / 3 cats |
| Maker's drawer claim | Up to 14 days, one cat | Up to 20 days, one cat |
| Cats supported | not published | Up to 5 |
| Litter system | Clumping litter | Clumping litter |
| Litters listed | clumping clay | clumping clay |
| Litters to avoid | tofu | non-clumping, pellets, silica crystal |
| Weight sensor | Yes | Yes |
| Anti-pinch protection | Not stated by the maker | Stated by the maker |
| Infrared / radar | Yes | Yes |
| Camera | No | No |
| Noise | not published | 35 dB (maker's rating) |
| Wi-Fi app | Yes | Yes |
| Running cost | No required consumable | No required consumable |
| Bags / liners | PetSafe waste bin liners | ELS PET pull-to-seal bags |
| Warranty | 1 year | 1 year |
| First listed | 2024 | 2025 |
PetSafe ScoopFree SmartSpin: what it gives up
- The guide's once-a-week emptying estimate is half the product page's two weeks
- PetSafe publishes no external dimensions for it
- Tofu and other large pellets may not work
- 25 lb ceiling is below the open-top models
ELS PET Orbitie: what it gives up
- The 20-day claim for one cat is a little beyond what 12 litres holds by this site's arithmetic
- No published maximum cat weight, only a 'no limit' statement
- A 12-inch square entry is narrower than Whisker's or CATLINK's
Full pages: PetSafe ScoopFree SmartSpin · ELS PET Orbitie